8″ frp ro membrane housing
-
product features
-
reliable guality with outstanding corrosion and impact resistence
-
operating temperature:-7℃~49℃
-
membrane housing leakage testing is applied with water pressure testing method,testing pressure is 1.5 times of designed pressure
-
- introduce
- introduce
- introduce
- related items
8″ side installation drawing
product options
operating pressure |
#of element | l(mm) | p(mm) | d(mm) | s(mm) |
300psi | 1 | 1442 | 1130 | 243 | 500 |
2 | 2438 | 2146 | 243 | 1455 | |
3 | 3454 | 3162 | 243 | 2064 | |
4 | 4470 | 4178 | 243 | 1600*2 | |
5 | 5486 | 5194 | 243 | 2000*2 | |
6 | 6502 | 6210 | 243 | 2358*2 | |
7 | 7518 | 7226 | 243 | 2865*2 | |
8 | 8534 | 8242 | 243 | 3373*2 | |
450psi | 1 | 1442 | 1130 | 248 | 500 |
2 | 2438 | 2146 | 248 | 1455 | |
3 | 3454 | 3162 | 248 | 2064 | |
4 | 4470 | 4178 | 248 | 1600*2 | |
5 | 5486 | 5194 | 248 | 2000*2 | |
6 | 6502 | 6210 | 248 | 2358*2 | |
7 | 7518 | 7226 | 248 | 2865*2 | |
8 | 8534 | 8242 | 248 | 3373*2 | |
600psi | 1 | 1534 | 1143 | 248 | 340 |
2 | 2550 | 2159 | 248 | 1356 | |
3 | 3566 | 3175 | 248 | 2064 | |
4 | 4582 | 4191 | 248 | 1600*2 | |
5 | 5598 | 5207 | 248 | 2000*2 | |
6 | 6614 | 6223 | 248 | 2358*2 | |
7 | 7630 | 7239 | 248 | 2865*2 | |
8 | 8646 | 8225 | 248 | 3373*2 | |
1000psi | 1 | 1534 | 1143 | 258 | 340 |
2 | 2550 | 2159 | 258 | 1356 | |
3 | 3566 | 3175 | 258 | 2264 | |
4 | 4582 | 4191 | 258 | 1600*2 | |
5 | 5598 | 5207 | 258 | 2000*2 | |
6 | 6614 | 6223 | 258 | 2358*2 | |
7 | 7630 | 7239 | 258 | 2865*2 | |
8 | 8646 | 8225 | 258 | 3373*2 |
8″ side entry series