4″ frp ro membrane housing
-
product features
-
reliable guality with outstanding corrosion and impact resistance
-
operating temperature:-7℃~49℃
-
membrane housing leakage testing is applied with water pressure testing method,testing pressure is 1.5 times of designed pressure
-
optional side entry & end entry style
-
- introduce
- introduce
- introduce
- related items
4” end installation drawing
4” side installation drawing
4” specification
operating pressure |
#of element | l1(mm) | l2(mm) | p(mm) | d1(mm) | d2(mm) | s(mm) | ||
300psi | 1 | 1163 | 1183 | 1016 | 124 | 132 | 600 | ||
2 | 2179 | 2199 | 2032 | 124 | 132 | 1200 | |||
3 | 3195 | 3215 | 3048 | 124 | 132 | 2200 | |||
4 | 4311 | 4311 | 4115 | 124 | 132 | 1600*2 | |||
5 | 5327 | 5327 | 5131 | 124 | 132 | 2300*2 | |||
6 | 6343 | 6343 | 6147 | 124 | 132 | 2700*2 | |||
450psi | 1 | 1173 | 1193 | 1016 | 124 | 132 | 600 | ||
2 | 2189 | 2209 | 2032 | 124 | 132 | 1200 | |||
3 | 3205 | 3225 | 3048 | 124 | 132 | 2200 | |||
4 | 4321 | 4321 | 4115 | 124 | 132 | 1600*2 | |||
5 | 5337 | 5337 | 5131 | 124 | 132 | 2300*2 | |||
6 | 6353 | 6353 | 6147 | 124 | 132 | 2700*2 | |||
1000psi | 1 | 1274 | 1274 | 1016 | 142 | 142 | 600 | ||
2 | 2290 | 2290 | 2031 | 142 | 142 | 1200 | |||
3 | 3306 | 3306 | 3048 | 142 | 142 | 2200 | |||
4 | 4402 | 4402 | 4084 | 142 | 142 | 1600*2 | |||
5 | 5418 | 5418 | 5100 | 142 | 142 | 2300*2 | |||
6 | 6434 | 6434 | 6116 | 142 | 142 | 2700*2 | |||
remark: l1,p used for end entry,l2 used for side entry |
4” end and side entry series
connection type | 4040 end entry/4040 side entry |
pressure rating | 300psi,450psi,1000psi |
number of elements | 1-6elements |
coating color | white as standard,but can be customized |
housing | can be custom-made for special configuration |