micronix edi mx modules
-
product features
-
don’t require chemical regent for regeneration(green enviroment)
-
30% engergy saving compare with the sane type of other product less operating cost
-
online regeneration,do not requre salt-adding system
-
stable water quality
-
simple to install edi system
-
easy to build multiple module combination
-
light weight,compacted construction
-
- introduce
- introduce
- introduce
- related items
model | mx-500 | mx-300 | mx-200 | mx-100 | mx-50 | mx-25 |
dimension (l*h*w mm) | 910*680*310 | 705*680*310 | 580*380*310 | 395*380*310 | 310*380*310 | 260*680*310 |
concentrate resin electricity | yes | yes | yes | yes | yes | yes |
working pressure | 90-170 | 90-170 | 50-150 | 20-120 | 15-60 | 8-40 |
design electricity pressure | ≤330 | ≤330 | ≤330 | ≤330 | ≤330 | ≤330 |
work electricity current | 1-4 | 1-4 | 1-4 | 1-4 | 0.5-3 | 0.5-3 |
design electricity current | 6 | 6 | 6 | 6 | 6 | 6 |
product water flow(m3/h) | 4-6 | 2.5-4.4 | 1.5-2.4 | 0.8-1.4 | 0.3-0.75 | 0.15-0.3 |
maximum prduct water flow | 6.5 | 4.4 | 2.4 | 1.4 | 0.75 | 0.3 |
recovery(%) | 90-95 | 90-95 | 90-95 | 90-95 | 80-95 | 70-85 |
product water conductivity(mω.cm) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
inlet pressure(mpa) | 0.15-4.5 | 0.15-4.5 | 0.15-4.5 | 0.15-4.5 | 0.15-4.5 | 0.15-4.5 |
other pressure(mpa) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
product water piping | dn25 | dn25 | dn25 | dn25 | dn25 | dn25 |
concentrate piping | dn15 | dn15 | dn15 | dn15 | dn15 | dn15 |
暂无
暂无
暂无